3:1 Ratio: MG126 3:1 Marine Gear: Eastern Ontario: $2,000 CDN: 3:1 Ratio: MG 509 Twin Disc Marine Gear 3:1 ratio Rebuilt: Ontario: SOLD! EG2250: Top PTO for MG509 Marine Gear Low hour GRTO: Ontario: $2,750 CDN: EG2242 No Image: Top PTO for MG512 Marine Gear, Southern Ontario: $2,500 CDN: EG2244 No Image: 3:1 Ratio: MG5114 Marine Gear 3:1 ratio. Created Date: 12/1/2015 10:52:17 AM. TWIN DISC MG-509 (Gearboxes) for sale! Please visit our website for more information. Twin Disc Marine MG-509, 4:1 Ratio Marine Transmission Gear. Model #: MG-509.Running Take Outs - In Great Condition (PAIR) 4:1 Ratio.Price is for the pair. Please Feel Free to Message Us With Any Questions That You May Have About This Item. We Take Great Pride In Responding to All Messages as Quickly as Possible. Theriault International Marine has the following marine gearbox available for purchase: Manufacture: Twin Disc Model: MG509 Ratio: 4.5 to 1 Condition: Rebuilt Quantity: 2+ If you are looking for additional information on this specific marine marine gearbox or have another marine Diesel Engine, Genset or transmission requirement in the Commercial industry, feel free to contact us: E-mail: mail.
Here are some of the engine gears (transmissions) that we currently have listed for sale.
Use your mouse to click on the file number and see the details and in most cases a picture.
Head on over to the Subscribe Page if you would like updates on New or Updates on Listings in this section.
Subscribe Now
File # | Ratio | Description | Location | Price |
---|---|---|---|---|
EG2266 | 3:1 | 3:1 Marine Gear | Quebec | $5,000 CDN |
EG2261 | 3:1 Ratio | Allison MH30L 3:1 New Marine Transmission | New Jersey | Call for price |
EG2265 | 2.91:1 | Borg Warner Velvet Drive, 72C, 2.91:1, 300 hours, very good condition | Southwestern Ontario | $2,600 CDN NEW LISTING! |
EG2263 | 3:1 Ratio | MG126 3:1 Marine Gear | Eastern Ontario | $2,000 CDN |
3:1 Ratio | MG 509 Twin Disc Marine Gear 3:1 ratio Rebuilt | Ontario | SOLD! | |
EG2250 | Top PTO for MG509 Marine Gear Low hour GRTO | Ontario | $2,750 CDN | |
EG2242 No Image | Top PTO for MG512 Marine Gear, Southern Ontario | $2,500 CDN | ||
EG2244 No Image | 3:1 Ratio | MG5114 Marine Gear 3:1 ratio Aluminum case New in shipping crate No warranty Located in Southern Ontario | Ontario | $24,000 CDN |
EG2239 No Image | Top PTO for MG 514 oil cooler, with top PTO | $2,500 CDN | ||
EG2203 | 2:1 Ratio | Twin Disc MG 514C Marine Gear 2:1 ratio Good running take out Located in Southern Ontario | Ontario | $5,500 CDN |
4:1 Ratio | Twin Disc MG514C 4:1 transmission, very good condition, 7000 hours since new | New York | SOLD! | |
EG2238 | 2:1 Ratio | ZF Hurth Marine Gear Model HSW 800A 2:1 ratio Located in Southern Ontario | Ontario | $1,900 CDN |
Please contact us for further information sms@scrutonmarine.com
Scruton Marine Inc. Phone 519-583-1636
Twin Disc
Marine Transmissions
Twin Disc 509 Service Manual
Kilowatts (Horsepower) Pleasure Rating Shown | Maximum Speed (rpm) | Dry Weight kg (lbs.) | List Price | ||||
---|---|---|---|---|---|---|---|
Model | SAE Hsg. | Ratios | @ 2300 rpm | @ 2800 rpm | @ 3200 rpm | ||
MG-5005A | 3, 4,5 BW | 1.54, 2.00, 2.47 | 83(111) | 101(136) | 110(148) | 4500 | 25(55) |
MG-5012 SC | 3, 4, BW | 1.51 2.09 2.40 2.77 | 123(165) 106(142) 94(126) 82(110) | 149(200) 129(173) 1159154) 100(134) | 171(229) 148(198) 131(176) 114(153) | 4500 | 53(117) |
MG-5015A | 3, 4, BW | 1.51 2.09 2.40 | 131(176) 108(145) 94(126) | 160(215) 132(177) 114(153) | 182(244) 150(201) 1319176) | 4500 | 36(79) |
MG-5020 SC | 3, 4, BW | 1.50, 2.04 2.50 2.94 | 181(242) 145(194) 123(165) | 220(295) 176(236) 150(201) | 251(337) 201(270) 171(229) | 4000 | 75(165) |
MG-5055A | 3, 4, BW | 1.53, 2.08 2.46 | 214(287) 144(193) | 261(350) 176(236) | 298(400) 201(270) | 4000 | 54(119) |
@2300 | @2500 | @2800 | |||||
MG-5011A | 3, 4, BW | 1.44, 1.90 | 164(220) | 177(237) | 186(250) | 4400 | 49(109) |
2.39 | 145(195) | 157(210) | 168(225) | ||||
MG-5011 SC | 3, 4, BW | 1.11, 1.50, 2.00 | 164(220) | 177(237) | 186(250) | 4400 | 49(109) |
2.44 | 145(195) | 157(210) | 168(225) | ||||
MG-5011 IV | 3, 4 BW | 1.14, 1.54, 2.06, | 164(220) | 177(237) | 186(250) | 4400 | 77(170) |
2.51 | 145(195) | 157(210) | 168(225) | ||||
MG-5050 SC | 1,2,3 CAT 3 | 1.00,1.23, 1.53,1.71,2.04 2.45 3.00 | 226(303) 226(303) 200(268) | 245(329) 233(312) 213(286) | 272(365) 261(350) 231(310) | 3300 | 86(189) |
MG-5050A* | 1, 2, 3 CAT 3 | 1.12, 1.26, 1.50, 1.80, 2.04 2.5 | 226(303) 200(268) | 245(329) 219(294) | 272(365) 239(320) | 3300 | 80(176) |
MG-5050V | 5C Yoke | 1.12, 1.26, 1.50, 1.80, 2.04 2.5 | 226(303) 200(268) | 245(329) 219(294) | 272(365) 239(320) | 3300 | 73(160) |
MG-506-1 | 1, 2, 3 Cat 3 | 1.09, 1.50, 1.97 | 194(260)• | 211(283)• | 236(317)• | 3000 | 100(220) |
2.50, 2.96 | 172(230) | 186(250) | 209(280) | 3000 | 102(227) | ||
MG-506A | 1, 2, 3 Cat 3 | 1.09, 1.50, 1.97 | 194(260)• | 211(283)• | 236(317)• | 3000 | 125(275) |
2.50, 2.96 | 172(230) | 186(250) | 209(280) | 3000 | 132(290) | ||
MG-5061 SC | 1, 2, 3 Cat 3 | 1.15, 1.48, 1.77, 2.00 | 283(369) | 308(413) | 345(463) | 3300 | 98(215) |
2.43 | 263(353) | 286(384) | 321(430) | ||||
3 | 245(329) | 266(357) | 298(400) | ||||
MG-5061A | 1, 2, 3 Cat 3 | 1.13, 1.54, 1.75, 2.00 2.47 | 283(380) 263(353) | 308(413) 286(384) | 345(463) 321(430) | 3300 | 95(210) |
MG-5061V | 5C Yoke | 1.13, 1.54, 1.75, 2.00 2.47 | 283(380) 263(353) | 308(413) 286(384) | 345(463) 321(430) | 3300 | 86(190) |
MG-5062V | 1, 2, 3 Cat 3 | 1.19, 1.53, 1.83, | 283(380) | 313(420) | 354(475) | 3300 | 142(312) |
2.07, 2.51 | 263(353) | 286(384) | 321(430) | ||||
MG-5065 SC | 1, 2, 3 Cat 3 | 1.08, 1.26, 1.47, 1.72, 2.04, 2.43 | 368(493) | 400(536) | 448(601) | 3300 | 111(244) |
MG-5065 A | 1, 2, 3 Cat 3 | 1.08, 1.26, 1.47, 1.72, 2.04, 2.43 | 368(493) | 400(536) | 448(601) | 3300 | 111(244) |
MG-507A-1 | 1, 2, 3 | 1.10, 1.25, 1.51, 1.77, 1.98 | 298(400) | 324(435) | 358(480) | 3200 | 160(355) |
2.54 | 263(353) | 286(384) | 321(430) | ||||
2.99 | 245(329) | 266(357) | 298(400) | ||||
MG-5075 SC | 1, 2, 3 Cat 3 | 1.06, 1.33, 1.53, 1.77, 2.05 2.53 | 380 (510) | 410 (550) | 453 (607) | 3300 | 122 (268) |
2.88 | 373 (500) | 403 (540) | 434 (582) | ||||
MG-5075 SC | 1, 2, 3 Cat 3 | 0.80, 1.00 | 380 (510) | 410 (550) | 453 (607) | 3300 | 122 (268) |
MG-5075 A | 1, 2, 3 Cat 3 | 1.06, 1.33, 1.53, 1.77, 2.05 2.53 | 380 (510) | 410 (550) | 453 (607) | 3300 | 122 (268) |
2.88 | 373 (500) | 410 (550) | 453 (607) | ||||
MG5075 IV | 1, 2, 3 Cat 3 | 1.03, 1.30, 1.49, 1.72, 1.99, 2.47 | 392 (526) | 423 (567) | 468 (628) | 3300 | |
Kilowatts (Horsepower) | Maximum speed (rpm) | Dry Weight kg (lbs.) | |||||
Model | SAE Hsg. | Ratios | @ 2100 rpm | @ 2300 rpm | @ 2500 rpm | ||
MG-507-2 | 1, 2, 3 | 1.10, 1.51, 1.77 | 340(456) | 373(500) | 403(540) | 3200 | 159(350) |
1.98 | 306(411) | 336(450) | 362(485) | ||||
MG-507A-2 | 1, 2, 3 | 1.10, 1.51, 1.77 | 340(456) | 373(500) | 403(540) | 3200 | 160(355) |
1.98 | 306(411) | 336(450) | 362(485) | ||||
MG-5081 SC | 1, 2 | 1.12, 1.30, 1.51, 1.97 | 425(570) | 466(625) | 488(655) | 3000 | 179(395) |
2.48 | 313(420) | 343(460) | 358(480) | ||||
MG-5081 SC | 1, 2 | 0.91, 0.76 | 395(530) | 433(580) | 447(600) | 3000 | 179(395) |
MG-5081A | 1, 2 | 1.12, 1.30, 1.51, 1.97 | 425(570) | 466(625) | 488(655) | 3000 | 179(395) |
2.48 | 313(420) | 343(460) | 358(480) | ||||
MG-5085 SC | 1, 2, 3 | 1.05, 1.22, 1.42, 1.76, 1.96 | 374(502) | 410(550) | 445(597) | 3200 | 120(265) |
2.33 | 327(438) | 358(480) | 388(520) | ||||
MG-5085A | 1, 2, 3 | 1.05, 1.22, 1.47, 1.72, 2.04 | 374(502) | 410(550) | 445(597) | 3200 | 123(279) |
2.43 | 327(438) | 358(480) | 388(520) |
Twin Disc 509 1 Manual Pdf
OTHER MODELS ARE AVAILABLE THAT ARE NOT SHOWN
PLEASE EMAIL OR CALL
SPECIFICATIONS AND PRICES SUBJECT TO CHANGE WITHOUT NOTICE OR OBLIGATION